TM MARKETING Inc. |
|||
| PRESIDENT | Yoshiya Nishi | FOUNDED | December 1994 |
| TURNOVE(YEN) | |||
| ADDRESS | INTAGE Akihabara Bldg. 3 Kanda Neribeicho Chiyoda-ku, Tokyo 101-8201 Japan |
PAID-UP CAPITAL(YEN) | 145.4 million |
| TELEPHONE | +81 3-5294-8393 | TOTAL STAFF | 58 (28 males 30 female) |
| FAX | +81 3-5294-8399 | INTERVIEWERS | 65 |
| HOME PAGE | http://www.tmmarketing.co.jp/e/index.html | CONTACT | Reiko Hori Matt Heimerdinger |
| inquiry@tmmarketing.co.jp | |||
| COMPANY DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||
Healthcare products and services such as pharmaceuticals and medical devices |
||||||||||||||||||||||||||||||||||||||||
Fields of Operationispecializing in this service=Aoffering this service=üj
|
||||||||||||||||||||||||||||||||||||||||
| CONTENTS |