Tokyo Survey Research, Inc.(TSR) |
|||
| PRESIDENT | Kimihiro Nojiri | FOUNDED | June, 1965 |
| TURNOVER(YEN) | 25 billion | ||
| ADDRESS | Yaesu Y.S. Building 1-11-3 Hatchobori Chuo-Ku, Tokyo 104-0032 Japan |
PAID-UP CAPITAL (YEN) | 30 million |
| TOTAL STAFF | 82(M: 60, F: 22) | ||
| TELEPHONE | +81-3-5543-2321 | INTERVIEWERS | 1116 |
| FAX | +81-3-5543-2320 | CONTACT | Shin Nishimaki,Toshiro Kitamura |
| HOME PAGE | http://www.tsrn.co.jp/english/main.html | ||
| Tsr-postmaster@tsrn.co.jp | |||
| COMPANY DESCRIPTION |
|
| 1965: | Company established. |
| 1966: | IBM ‚o‚b‚r installed. |
| 1967: | Osaka branch established, Keihanshin area Net established. |
| 1968: | Supervisor for Hokkaido, Chukyo and Kyushu area assigned. Supervisor for Chugoku and Shikoku area assigned. |
| 1972: | Supervisor for Tohoku and Hokuriku area assigned. Network for all-Japan established. |
| 1973: | Development of Statistics Research Tabulation/ Extensive Analysis Program.
Start of overseas market research. |
| 1974: | NOVA MODEL 01 established. Computer tabulation started. |
| 1975: | NOVA ECLIPSE S/130 established. |
| 1977: | Statistics analysis package completed. Start of uTSR Gift Studyv and uTSR Omnibus Surveyv. |
| 1979: | Start of NNR Research (New products/New campaign Research). |
| 1983: | OA system/ internal network system completed. |
| 1985: | FACOM-M340-R (CPR) established. |
| 1989: | FACOM-M760-M6 (CPR) established. Established Universal Network Services (currently UNS) with Mitsubishi Sekiyuu, Inc. |
| 1991: | TSR Statistic Research Tabulation SystemuGUT Vol. 1vcompleted. |
| 1992: | Start of TSR Monitor 400. Investment in 100 Portable Videodisk. Start of VW-GUT Research. |
| 1993: | Publication of NNR Special Analysis in Brain Magazine. |
| 1995: | Start@of@TSR@Monitor400 |
| 1998: | Start of Web-research Start of "InfoMiner" (Text@mining system) |
| 2003: | EstablisheduHi-panelvSecretariat |
Fields of Operationispecializing in this service=Aoffering this service=üj |
|
| Consumer Marketing Research | Media ResearchiPublicationsj | ||
| Product Evaluation | Social Opinion | ü | |
| Product Concept Test | Corporate Image/Corporate Identity | ü | |
| Test Marketing/Market Model | Customer Satisfaction | ||
| Pricing Research | Business-to-Business Research | ||
| Packaging/Naming Research | Industrial Research | ||
| Pre-test/Post-test | Distribution Research | ü | |
| Advertising Effectiveness | Trade Area | ||
| -¡Media ResearchiTV, Radio, etc.j¡ | |||
| Others: Internet Panel Research Text Mining(Free Answer Analysis) |
|||
| CONTENTS |